Home / News & Promo / Flat Delivery Cost Paxel Sameday
Biaya Pengiriman Ongkir Flat Paxel Sameday

Flat Delivery Cost Paxel Sameday

Cek biaya pengiriman Paxel dengan tarif FLAT sampai 5 Kg!

[Update] Paxel's shipment price is FLAT up to 5 Kg, you can check complete table shipment price as below. You can also check real time estimated shipment cost through Paxel's homepage on Shipment Cost Estimate section, by entry your pick up location, delivery location and package size.

Notes:

  • Price stated in thousand (000)
  • Custom size price will be calculated based on volume metric price
  • Prices within the city or district are potentially lower
  • Check real time cost through Shipping Cost Estimate page
  • Price subject to change
11/04/23 0 0 0
BANJARMASIN 63 125 197
BENGKULU 30 74 114
BLITAR 25 63 85
BLORA 27 54 84
BOYOLALI 18 35 50
CILEGON 25 45 69
JAMBI 31 82 123
JOMBANG 25 55 80
KENDAL 18 35 50
KUDUS 20 42 68
PEKANBARU 47 92 145
PONOROGO 21 48 70
PONTIANAK 45 98 160
PROBOLINGGO 21 45 70
PURWAKARTA 25 42 61
SALATIGA 23 40 60
SERANG 25 45 69
SITUBONDO 26 55 82
TRENGGALEK 22 50 70
WONOSARI 22 35 47
ADIPALA 17 26 35
BANJARAN 26 41 67
BANJAR 26 48 70
BAYONGBONG 26 48 70
BURAYOT 26 48 70
CINDAGA 13 15 17
CIPARAY 26 41 67
DAU MALANG 27 40 68
JOGOROGO 34 75 158
KATAPANG 26 41 67
KROYA 17 26 35
KUTAWARINGIN 26 41 67
MANDIRAJA 15 25 35
NATAR 27 82 138
NGADILUWIH 30 57 81
PAKEMITAN 26 48 70
PAMEUNGPEUK 26 41 67
PEKUNCEN 13 15 17
SAMARANG 26 48 70
SINE 34 75 158
SUMPIUH 13 15 17
WANGON 13 15 17
WATES KEDIRI 30 57 81
COMAL 30 60 90
INDRAMAYU 26 37 55
LUMAJANG 33 55 75
LURAGUNG 26 37 55
MAJA 26 37 55
WERU 25 40 55
WIRADESA 30 60 90
BANDUNG METRO 26 41 67
BANDUNG SUKAJADI 26 41 67
BANJARNEGARA 15 25 35
BANYUWANGI 27 52 79
BATAM 65 125 185
BEKASI 25 40 62
BOGOR 25 40 62
CIKARANG 25 40 62
CIREBON 25 40 55
DENPASAR 34 62 96
DEPOK 25 40 62
GARUT 26 48 70
JAKARTA BARAT 25 40 62
JAKARTA PUSAT 25 40 62
JAKARTA SELATAN 25 40 62
JAKARTA TIMUR 25 40 62
JAKARTA UTARA 25 40 62
JEMBER 24 44 65
KARAWANG 27 50 70
KEDIRI 30 57 81
KUNINGAN 26 37 55
LAMPUNG 29 84 140
MADIUN 30 50 75
MAGELANG 23 39 57
MAKASAR 129 186 314
MALANG 27 40 68
MEDAN 64 115 185
MOJOKERTO 30 55 88
NGAWI 34 75 158
PALEMBANG 26 72 122
PASURUAN 31 58 85
PEKALONGAN 30 60 90
PURWOKERTO 13 15 17
SEMARANG 23 33 49
SIDOARJO 28 51 75
SOLO 23 33 49
SUKABUMI 24 44 64
SURABAYA 23 44 58
TANGERANG 25 40 62
TANGERANG SELATAN 25 40 62
TASIKMALAYA 26 48 70
TEGAL 25 40 60
YOGYAKARTA 23 33 49
AJIBARANG 12 13 14
BANDAR JAYA 32 145 145
BANTUL 23 33 49
BATURADEN 15 17 20
BUKATEJA 15 17 20
CIAMIS 26 48 70
CILACAP 17 26 35
GOWA 90 130 220
GRESIK 26 51 77
JOHOR 64 115 185
MAJALENGKA 26 37 55
METRO 29 84 140
PARE 30 57 81
RANCAEKEK 26 41 67
SIDAMULYA 15 17 20
SOKARAJA 13 15 17
SOREANG 26 41 67
TULUNG AGUNG 30 57 81
UNGARAN 23 36 49
BANJARMASIN 83 270 270
BENGKULU 23 48 72
BLITAR 38 70 112
BLORA 33 125 125
BOYOLALI 30 65 98
CILEGON 25 85 85
JAMBI 23 48 72
JOMBANG 33 65 110
KENDAL 30 65 98
KUDUS 30 65 98
PEKANBARU 66 220 220
PONOROGO 33 90 90
PONTIANAK 62 220 220
PROBOLINGGO 33 90 90
PURWAKARTA 31 75 75
SALATIGA 30 65 98
SERANG 24 85 85
SITUBONDO 35 80 120
SORONG 95 325 325
TRENGGALEK 36 65 98
WONOSARI 30 65 98
ADIPALA 33 137 137
BANJARAN 25 51 80
BANJAR 32 95 95
BAYONGBONG 32 95 95
BURAYOT 32 95 95
CINDAGA 34 62 94
CIPARAY 25 51 80
DAU MALANG 30 60 92
JATILAWANG 34 62 94
JOGOROGO 30 60 92
KATAPANG 25 51 80
KEMRANJEN 34 62 94
KROYA 33 137 137
KUTAWARINGIN 25 51 80
MANDIRAJA 30 60 90
NATAR 17 40 40
NGADILUWIH 41 66 101
PAKEMITAN 32 95 95
PAMEUNGPEUK 25 51 80
PEKUNCEN 34 62 94
SAMARANG 32 95 95
SINE 30 60 92
SUMPIUH 34 62 94
WANGON 34 62 94
WATES KEDIRI 41 66 101
COMAL 36 126 126
INDRAMAYU 30 60 100
LUMAJANG 33 90 90
LURAGUNG 30 60 100
MAJA 30 60 100
WERU 26 45 82
WIRADESA 36 126 126
BANDUNG METRO 25 51 80
BANDUNG SUKAJADI 25 51 80
BANJARNEGARA 30 60 90
BANYUWANGI 33 85 85
BATAM 68 235 235
BEKASI 24 82 82
BOGOR 24 82 82
CIKARANG 24 82 82
CIREBON 30 65 98
DENPASAR 65 182 182
DEPOK 24 82 82
GARUT 32 95 95
JAKARTA BARAT 23 45 77
JAKARTA PUSAT 23 45 77
JAKARTA SELATAN 23 45 77
JAKARTA TIMUR 23 45 77
JAKARTA UTARA 23 45 77
JEMBER 33 90 90
KARAWANG 33 85 85
KEDIRI 41 66 101
KUNINGAN 30 60 100
LAMPUNG 17 40 40
MADIUN 35 95 95
MAGELANG 30 65 98
MAKASAR 72 140 215
MALANG 30 60 92
MEDAN 65 185 185
MOJOKERTO 31 60 88
NGAWI 30 60 92
PALEMBANG 23 42 63
PASURUAN 31 88 88
PEKALONGAN 36 126 126
PURWOKERTO 34 62 94
SEMARANG 30 65 98
SIDOARJO 30 55 85
SOLO 30 65 98
SUKABUMI 25 80 80
SURABAYA 30 55 85
TANGERANG 24 82 82
TANGERANG SELATAN 24 82 82
TASIKMALAYA 32 95 95
TEGAL 50 80 100
YOGYAKARTA 30 65 98
AJIBARANG 34 62 94
BANDAR JAYA 12 18 18
BANTUL 30 65 98
BATURADEN 34 62 94
BUKATEJA 34 62 94
CIAMIS 32 95 95
CILACAP 33 137 137
GOWA 75 220 220
GRESIK 31 92 92
JOHOR 65 185 185
MAJALENGKA 30 60 100
METRO 17 40 40
PARE 41 66 101
RANCAEKEK 25 51 80
SIDAMULYA 34 62 94
SOKARAJA 34 62 94
SOREANG 25 51 80
TULUNG AGUNG 41 66 101
UNGARAN 30 65 98
BANJARMASIN 60 115 180
BENGKULU 28 70 107
BLITAR 28 50 72
BLORA 28 55 85
BOYOLALI 18 33 50
CILEGON 21 36 50
JAMBI 29 75 115
JOMBANG 24 48 70
KENDAL 19 35 53
KUDUS 20 42 68
PEKANBARU 46 87 139
PONOROGO 21 45 68
PONTIANAK 43 90 140
PROBOLINGGO 21 47 70
PURWAKARTA 17 36 51
SALATIGA 25 40 57
SERANG 21 36 50
SITUBONDO 23 44 65
SORONG 78 153 263
TRENGGALEK 22 49 69
WONOSARI 24 43 57
ADIPALA 25 49 73
BANJARAN 15 17 22
BANJAR 19 28 39
BAYONGBONG 18 27 38
BURAYOT 18 27 38
CINDAGA 26 45 66
CIPARAY 15 17 22
DAU MALANG 29 50 70
JATILAWANG 26 45 66
JOGOROGO 27 50 97
KATAPANG 16 23 29
KEMRANJEN 26 45 66
KROYA 25 49 73
KUTAWARINGIN 16 23 29
MANDIRAJA 25 50 76
NATAR 20 49 78
NGADILUWIH 28 53 73
PAKEMITAN 19 28 39
PAMEUNGPEUK 15 17 22
PEKUNCEN 26 45 66
SAMARANG 18 27 38
SINE 27 50 97
SUMPIUH 26 45 66
WANGON 26 45 66
WATES KEDIRI 28 53 73
COMAL 31 61 91
INDRAMAYU 25 38 55
LUMAJANG 33 48 67
LURAGUNG 25 38 55
MAJA 25 38 55
WERU 17 27 42
WIRADESA 31 61 91
BANDUNG METRO 15 17 22
BANDUNG SUKAJADI 16 23 29
BANJARNEGARA 25 50 76
BANYUWANGI 24 40 69
BATAM 60 120 177
BEKASI 20 35 45
BOGOR 20 35 45
CIKARANG 23 36 45
CIREBON 17 27 42
DENPASAR 37 59 81
DEPOK 20 35 45
GARUT 18 27 38
JAKARTA BARAT 20 35 45
JAKARTA PUSAT 20 35 45
JAKARTA SELATAN 20 35 45
JAKARTA TIMUR 20 35 45
JAKARTA UTARA 20 35 45
JEMBER 23 39 62
KARAWANG 23 38 50
KEDIRI 28 53 73
KUNINGAN 25 38 55
LAMPUNG 22 51 80
MADIUN 29 50 68
MAGELANG 25 40 57
MAKASAR 75 115 190
MALANG 29 50 70
MEDAN 54 93 143
MOJOKERTO 28 46 67
NGAWI 27 50 97
PALEMBANG 20 55 92
PASURUAN 27 44 62
PEKALONGAN 31 61 91
PURWOKERTO 26 45 66
SEMARANG 25 40 59
SIDOARJO 24 35 56
SOLO 25 40 59
SUKABUMI 16 33 48
SURABAYA 29 50 70
TANGERANG 20 35 45
TANGERANG SELATAN 20 35 45
TASIKMALAYA 19 28 39
TEGAL 25 40 60
YOGYAKARTA 25 42 60
AJIBARANG 26 45 66
BANDAR JAYA 25 52 84
BANTUL 25 42 60
BATURADEN 26 45 66
BUKATEJA 26 45 66
CIAMIS 19 28 39
CILACAP 25 49 73
GOWA 75 115 190
GRESIK 25 44 66
JOHOR 54 93 143
MAJALENGKA 25 38 55
METRO 22 51 80
PARE 28 53 73
RANCAEKEK 15 17 22
SIDAMULYA 26 45 66
SOKARAJA 26 45 66
SOREANG 16 23 29
TULUNG AGUNG 28 53 73
UNGARAN 25 40 59
BANJARMASIN 60 115 180
BENGKULU 28 70 107
BLITAR 28 50 72
BLORA 28 55 85
BOYOLALI 18 33 50
CILEGON 21 36 50
JAMBI 29 75 115
JOMBANG 24 48 70
KENDAL 19 35 53
KUDUS 20 42 68
PEKANBARU 46 87 139
PONOROGO 21 45 68
PONTIANAK 43 90 140
PROBOLINGGO 21 47 70
PURWAKARTA 17 36 51
SALATIGA 25 40 57
SERANG 21 36 50
SITUBONDO 23 44 65
SORONG 78 153 263
TRENGGALEK 22 49 69
WONOSARI 24 43 57
ADIPALA 25 49 73
BANJARAN 16 23 29
BANJAR 19 28 39
BAYONGBONG 18 27 38
BURAYOT 18 27 38
CINDAGA 26 45 66
CIPARAY 16 23 29
DAU MALANG 29 50 70
JATILAWANG 26 45 66
JOGOROGO 27 50 97
KATAPANG 15 17 22
KEMRANJEN 26 45 66
KROYA 25 49 73
KUTAWARINGIN 15 17 22
MANDIRAJA 25 50 76
NATAR 20 49 78
NGADILUWIH 28 53 73
PAKEMITAN 19 28 39
PAMEUNGPEUK 16 23 29
PEKUNCEN 26 45 66
SAMARANG 18 27 38
SINE 27 50 97
SUMPIUH 26 45 66
WANGON 26 45 66
WATES KEDIRI 28 53 73
COMAL 31 61 91
INDRAMAYU 25 38 55
LUMAJANG 33 48 67
LURAGUNG 25 38 55
MAJA 25 38 55
WERU 17 27 42
WIRADESA 31 61 91
BANDUNG METRO 16 23 29
BANDUNG SUKAJADI 15 17 22
BANJARNEGARA 25 50 76
BANYUWANGI 24 40 69
BATAM 60 120 177
BEKASI 20 35 45
BOGOR 20 35 45
CIKARANG 23 36 45
CIREBON 17 27 42
DENPASAR 37 59 81
DEPOK 20 35 45
GARUT 18 27 38
JAKARTA BARAT 20 35 45
JAKARTA PUSAT 20 35 45
JAKARTA SELATAN 20 35 45
JAKARTA TIMUR 20 35 45
JAKARTA UTARA 20 35 45
JEMBER 23 39 62
KARAWANG 23 38 50
KEDIRI 28 53 73
KUNINGAN 25 38 55
LAMPUNG 22 51 80
MADIUN 29 50 68
MAGELANG 25 40 57
MAKASAR 75 115 190
MALANG 29 50 70
MEDAN 54 93 143
MOJOKERTO 28 46 67
NGAWI 27 50 97
PALEMBANG 20 55 92
PASURUAN 27 44 62
PEKALONGAN 31 61 91
PURWOKERTO 26 45 66
SEMARANG 25 40 59
SIDOARJO 24 35 56
SOLO 25 40 59
SUKABUMI 16 33 48
SURABAYA 29 50 70
TANGERANG 20 35 45
TANGERANG SELATAN 20 35 45
TASIKMALAYA 19 28 39
TEGAL 25 40 60
YOGYAKARTA 25 42 60
AJIBARANG 26 45 66
BANDAR JAYA 25 52 84
BANTUL 25 42 60
BATURADEN 26 45 66
BUKATEJA 26 45 66
CIAMIS 19 28 39
CILACAP 25 49 73
GOWA 75 115 190
GRESIK 25 44 66
JOHOR 54 93 143
MAJALENGKA 25 38 55
METRO 22 51 80
PARE 28 53 73
RANCAEKEK 16 23 29
SIDAMULYA 26 45 66
SOKARAJA 26 45 66
SOREANG 15 17 22
TULUNG AGUNG 28 53 73
UNGARAN 25 40 59
BLITAR 65 127 205
BLORA 67 135 220
BOYOLALI 63 125 200
CILEGON 60 118 188
JAMBI 70 170 280
JOMBANG 65 127 205
KENDAL 63 125 200
KUDUS 65 130 225
PEKANBARU 90 172 278
PONOROGO 65 127 205
PONTIANAK 84 178 292
PROBOLINGGO 75 140 235
PURWAKARTA 60 118 188
SALATIGA 63 125 200
SERANG 60 118 188
SITUBONDO 65 127 205
SORONG 135 260 425
TRENGGALEK 65 127 205
WONOSARI 63 125 200
ADIPALA 64 130 210
BANJARAN 60 118 188
BANJAR 85 170 270
BAYONGBONG 85 170 270
BURAYOT 85 170 270
CINDAGA 77 150 250
CIPARAY 60 118 188
JATILAWANG 77 150 250
JOGOROGO 80 160 255
KATAPANG 60 118 188
KEMRANJEN 77 150 250
KROYA 64 130 210
KUTAWARINGIN 60 118 188
MANDIRAJA 77 150 250
NATAR 95 175 270
NGADILUWIH 80 172 266
PAKEMITAN 85 170 270
PAMEUNGPEUK 60 118 188
PEKUNCEN 77 150 250
SAMARANG 85 170 270
SINE 80 160 255
SUMPIUH 77 150 250
WANGON 77 150 250
WATES KEDIRI 80 172 266
COMAL 82 160 250
INDRAMAYU 85 170 260
LUMAJANG 80 160 255
LURAGUNG 85 170 260
MAJA 85 170 260
WERU 90 180 275
WIRADESA 82 160 250
BANDUNG METRO 60 118 188
BANDUNG SUKAJADI 60 118 188
BANJARNEGARA 77 150 250
BANYUWANGI 80 160 255
BATAM 100 192 310
BEKASI 60 112 177
BOGOR 60 112 177
CIKARANG 60 112 177
CIREBON 90 180 275
DENPASAR 80 160 255
DEPOK 60 112 177
GARUT 85 170 270
JAKARTA BARAT 60 112 177
JAKARTA PUSAT 60 112 177
JAKARTA SELATAN 60 112 177
JAKARTA TIMUR 60 112 177
JAKARTA UTARA 60 112 177
JEMBER 80 160 255
KARAWANG 66 125 195
KEDIRI 80 172 266
KUNINGAN 85 170 260
LAMPUNG 95 175 270
MADIUN 65 127 205
MAGELANG 77 150 250
MAKASAR 125 240 390
MALANG 65 127 205
MEDAN 120 250 400
MOJOKERTO 81 155 263
NGAWI 80 160 255
PALEMBANG 95 175 270
PASURUAN 85 168 273
PEKALONGAN 82 160 250
PURWOKERTO 77 150 250
SEMARANG 63 125 197
SIDOARJO 83 162 264
SOLO 63 125 197
SUKABUMI 62 123 195
SURABAYA 65 127 205
TANGERANG 60 112 177
TANGERANG SELATAN 60 112 177
TASIKMALAYA 85 170 270
TEGAL 100 175 250
YOGYAKARTA 63 125 197
AJIBARANG 77 150 250
BANDAR JAYA 98 275 275
BANTUL 63 125 197
BATURADEN 77 150 250
BUKATEJA 77 150 250
CIAMIS 85 170 270
CILACAP 64 130 210
GOWA 125 240 390
GRESIK 65 127 205
JOHOR 120 250 400
MAJALENGKA 85 170 260
METRO 95 175 270
PARE 80 172 266
RANCAEKEK 60 118 188
SIDAMULYA 77 150 250
SOKARAJA 77 150 250
SOREANG 60 118 188
TULUNG AGUNG 80 172 266
UNGARAN 63 125 197
BANJARMASIN 63 127 204
BENGKULU 32 79 122
BLORA 29 64 94
BOYOLALI 21 43 65
CILEGON 25 47 76
JAMBI 35 95 160
JOMBANG 25 60 86
KENDAL 21 43 65
KUDUS 21 48 75
PEKANBARU 50 100 159
PONOROGO 24 55 80
PONTIANAK 46 100 162
PROBOLINGGO 22 45 70
PURWAKARTA 27 50 80
SALATIGA 23 47 70
SERANG 25 47 76
SITUBONDO 26 55 82
TRENGGALEK 24 54 81
WONOSARI 23 39 56
ADIPALA 23 32 50
BANJARAN 25 50 76
BANJAR 29 60 85
BAYONGBONG 29 60 85
BURAYOT 29 60 85
CINDAGA 15 22 33
CIPARAY 25 50 76
JATILAWANG 15 22 33
JOGOROGO 34 75 158
KATAPANG 25 50 76
KEMRANJEN 15 22 33
KROYA 23 32 50
KUTAWARINGIN 25 50 76
MANDIRAJA 11 14 17
NATAR 29 88 147
NGADILUWIH 30 58 85
PAKEMITAN 29 60 85
PAMEUNGPEUK 25 50 76
PEKUNCEN 15 22 33
SAMARANG 29 60 85
SINE 34 75 158
SUMPIUH 15 22 33
WANGON 15 22 33
WATES KEDIRI 30 58 85
COMAL 33 72 118
INDRAMAYU 28 40 55
LUMAJANG 35 57 78
LURAGUNG 28 40 55
MAJA 28 40 55
WERU 25 40 55
WIRADESA 33 72 118
BANDUNG METRO 25 50 76
BANDUNG SUKAJADI 25 50 76
BANJARNEGARA 11 11 11
BANYUWANGI 32 68 104
BEKASI 24 47 76
BOGOR 24 47 76
CIKARANG 26 52 80
CIREBON 25 40 55
DENPASAR 35 70 115
DEPOK 24 47 76
GARUT 29 60 85
JAKARTA BARAT 24 47 76
JAKARTA PUSAT 24 47 76
JAKARTA SELATAN 24 47 76
JAKARTA TIMUR 24 47 76
JAKARTA UTARA 24 47 76
JEMBER 33 60 96
KARAWANG 28 57 78
KEDIRI 30 58 85
KUNINGAN 28 40 55
LAMPUNG 29 84 140
MADIUN 32 68 104
MAGELANG 23 45 62
MAKASAR 105 210 325
MALANG 32 55 95
MEDAN 90 165 245
MOJOKERTO 35 58 97
NGAWI 32 64 95
PALEMBANG 35 75 120
PASURUAN 33 62 95
PEKALONGAN 30 72 118
PURWOKERTO 15 22 33
SEMARANG 21 45 70
SIDOARJO 30 50 85
SOLO 21 45 70
SUKABUMI 25 50 76
SURABAYA 28 50 85
TANGERANG 24 47 76
TANGERANG SELATAN 24 47 76
TASIKMALAYA 29 60 85
TEGAL 25 40 60
YOGYAKARTA 21 45 70
AJIBARANG 15 22 33
BANDAR JAYA 32 145 145
BANTUL 21 45 70
BATURADEN 15 22 33
BUKATEJA 15 22 33
CIAMIS 29 60 85
CILACAP 23 32 50
GOWA 105 210 325
GRESIK 30 55 90
JOHOR 90 165 245
MAJALENGKA 28 40 55
METRO 29 84 140
PARE 30 58 85
RANCAEKEK 25 50 76
SIDAMULYA 15 22 33
SOKARAJA 15 22 33
SOREANG 25 50 76
TULUNG AGUNG 30 58 85
UNGARAN 21 45 70
BANJARMASIN 63 125 197
BENGKULU 32 80 121
BLITAR 22 46 68
BLORA 20 45 70
BOYOLALI 18 30 41
CILEGON 25 43 65
JAMBI 31 80 122
JOMBANG 21 45 67
KENDAL 17 30 40
KUDUS 20 38 56
PEKANBARU 49 95 150
PONOROGO 20 38 57
PONTIANAK 47 98 150
PROBOLINGGO 18 39 65
PURWAKARTA 22 40 60
SALATIGA 20 32 45
SERANG 25 43 65
SITUBONDO 19 37 55
SORONG 84 164 272
TRENGGALEK 22 46 66
WONOSARI 20 26 33
ADIPALA 21 41 61
BANJARAN 25 42 60
BANJAR 26 45 64
BAYONGBONG 26 45 64
BURAYOT 26 45 64
CINDAGA 24 40 60
CIPARAY 25 42 60
DAU MALANG 23 40 57
JATILAWANG 24 40 60
JOGOROGO 25 46 88
KATAPANG 25 42 60
KEMRANJEN 24 40 60
KROYA 21 41 61
KUTAWARINGIN 25 42 60
MANDIRAJA 21 45 70
NATAR 27 70 115
NGADILUWIH 25 50 65
PAKEMITAN 26 45 64
PAMEUNGPEUK 25 42 60
PEKUNCEN 24 40 60
SAMARANG 26 45 64
SUMPIUH 24 40 60
WANGON 24 40 60
WATES KEDIRI 25 50 65
COMAL 26 51 76
INDRAMAYU 27 45 65
LUMAJANG 27 42 55
LURAGUNG 27 45 65
MAJA 27 45 65
WERU 25 40 60
WIRADESA 26 51 76
BANDUNG METRO 25 42 60
BANDUNG SUKAJADI 25 42 60
BANJARNEGARA 21 45 70
BANYUWANGI 24 45 58
BATAM 65 125 185
BEKASI 25 40 57
BOGOR 25 40 57
CIKARANG 25 40 57
CIREBON 25 40 60
DENPASAR 30 45 72
DEPOK 25 40 57
GARUT 26 45 64
JAKARTA BARAT 23 38 55
JAKARTA PUSAT 23 38 55
JAKARTA SELATAN 23 38 55
JAKARTA TIMUR 23 38 55
JAKARTA UTARA 23 38 55
JEMBER 24 45 58
KARAWANG 25 48 65
KEDIRI 25 50 65
KUNINGAN 27 45 65
LAMPUNG 27 70 115
MADIUN 23 40 62
MAGELANG 20 26 33
MAKASAR 121 186 314
MALANG 23 40 57
MEDAN 62 106 161
MOJOKERTO 23 40 56
NGAWI 25 46 88
PALEMBANG 30 65 117
PASURUAN 24 40 57
PEKALONGAN 26 51 76
PURWOKERTO 24 40 60
SEMARANG 20 26 35
SIDOARJO 22 38 55
SOLO 20 26 35
SUKABUMI 23 39 56
SURABAYA 22 38 55
TANGERANG 25 40 57
TANGERANG SELATAN 25 40 57
TASIKMALAYA 26 45 64
TEGAL 25 40 60
YOGYAKARTA 14 19 26
AJIBARANG 24 40 60
BANDAR JAYA 30 72 118
BANTUL 12 13 17
BATURADEN 24 40 60
BUKATEJA 24 40 60
CIAMIS 26 45 64
CILACAP 21 41 61
GOWA 121 186 314
GRESIK 22 38 55
JOHOR 62 106 161
MAJALENGKA 27 45 65
METRO 27 70 115
PARE 25 50 65
RANCAEKEK 25 42 60
SIDAMULYA 24 40 60
SOKARAJA 24 40 60
SOREANG 25 42 60
TULUNG AGUNG 25 50 65
UNGARAN 20 26 35
BANJARMASIN 63 125 197
BENGKULU 34 86 132
BLITAR 18 37 52
BLORA 29 64 98
BOYOLALI 21 42 55
CILEGON 31 56 85
JAMBI 34 92 140
JOMBANG 17 32 47
KENDAL 21 42 55
KUDUS 21 50 77
PEKANBARU 50 100 158
PONOROGO 16 35 55
PROBOLINGGO 15 29 44
PURWAKARTA 30 60 75
SALATIGA 25 48 65
SERANG 31 56 85
SITUBONDO 16 32 44
TRENGGALEK 16 32 45
WONOSARI 25 45 65
ADIPALA 32 68 104
BANJARAN 31 54 73
BANJAR 33 60 90
BAYONGBONG 33 60 90
BURAYOT 33 60 90
CINDAGA 33 55 79
CIPARAY 31 54 73
DAU MALANG 25 34 44
JATILAWANG 33 55 79
JOGOROGO 22 41 79
KATAPANG 31 54 73
KEMRANJEN 33 55 79
KROYA 32 68 104
KUTAWARINGIN 31 54 73
MANDIRAJA 32 68 104
NATAR 36 86 123
NGADILUWIH 22 38 53
PAKEMITAN 33 60 90
PAMEUNGPEUK 31 54 73
PEKUNCEN 33 55 79
SAMARANG 33 60 90
SINE 22 41 79
SUMPIUH 33 55 79
WANGON 33 55 79
WATES KEDIRI 22 38 53
COMAL 35 74 114
INDRAMAYU 33 59 88
LUMAJANG 20 35 50
LURAGUNG 33 59 88
MAJA 33 59 88
WERU 50 95 148
WIRADESA 35 74 114
BANDUNG METRO 31 54 73
BANDUNG SUKAJADI 31 54 73
BANJARNEGARA 32 68 104
BANYUWANGI 9 9 9
BATAM 67 130 190
BEKASI 31 55 71
BOGOR 31 55 71
CIKARANG 31 55 71
CIREBON 50 95 148
DENPASAR 21 31 55
DEPOK 31 55 71
GARUT 33 60 90
JAKARTA BARAT 31 55 71
JAKARTA PUSAT 31 55 71
JAKARTA SELATAN 31 55 71
JAKARTA TIMUR 31 55 71
JAKARTA UTARA 31 55 71
JEMBER 13 20 28
KARAWANG 31 60 83
KEDIRI 22 38 53
KUNINGAN 33 59 88
LAMPUNG 38 88 125
MADIUN 25 48 65
MAGELANG 26 48 71
MAKASAR 59 115 173
MALANG 25 34 44
MEDAN 66 122 193
MOJOKERTO 22 34 51
NGAWI 22 41 79
PALEMBANG 35 69 134
PASURUAN 22 36 50
PEKALONGAN 35 74 114
PURWOKERTO 33 55 79
SEMARANG 25 48 59
SIDOARJO 19 25 43
SOLO 25 48 59
SUKABUMI 25 38 60
SURABAYA 22 31 41
TANGERANG 31 55 71
TANGERANG SELATAN 31 55 71
TASIKMALAYA 33 60 90
TEGAL 50 80 100
YOGYAKARTA 25 48 59
AJIBARANG 33 55 79
BANDAR JAYA 41 135 135
BANTUL 25 48 59
BATURADEN 33 55 79
BUKATEJA 33 55 79
CIAMIS 33 60 90
CILACAP 32 68 104
GOWA 59 115 173
GRESIK 18 37 51
JOHOR 66 122 193
MAJALENGKA 32 57 86
METRO 38 88 125
PARE 22 38 53
RANCAEKEK 31 54 73
SIDAMULYA 33 55 79
SOKARAJA 33 55 79
SOREANG 31 54 73
TULUNG AGUNG 22 38 53
UNGARAN 25 48 59
BANJARMASIN 100 192 310
BENGKULU 68 150 242
BLITAR 84 155 255
BLORA 82 152 230
BOYOLALI 82 152 230
CILEGON 70 140 220
JAMBI 72 172 282
JOMBANG 84 155 255
KENDAL 82 152 230
KUDUS 65 150 235
PEKANBARU 82 161 263
PONOROGO 60 120 185
PONTIANAK 87 178 288
PROBOLINGGO 65 120 190
PURWAKARTA 75 142 225
SALATIGA 82 152 230
SERANG 70 140 220
SITUBONDO 84 155 255
SORONG 150 290 460
TRENGGALEK 70 140 225
WONOSARI 82 152 230
ADIPALA 82 152 230
BANJARAN 75 142 225
BANJAR 85 168 262
BAYONGBONG 85 168 262
BURAYOT 85 168 262
CINDAGA 83 155 255
CIPARAY 75 142 225
DAU MALANG 84 155 255
JATILAWANG 78 145 230
JOGOROGO 86 160 260
KATAPANG 75 142 225
KEMRANJEN 83 155 255
KROYA 82 152 230
KUTAWARINGIN 75 142 225
MANDIRAJA 78 145 230
NATAR 85 175 275
NGADILUWIH 86 160 260
PAKEMITAN 85 168 262
PAMEUNGPEUK 75 142 225
PEKUNCEN 83 155 255
SAMARANG 85 168 262
SINE 86 160 260
SUMPIUH 83 155 255
WANGON 83 155 255
WATES KEDIRI 86 160 260
COMAL 87 174 261
INDRAMAYU 82 148 230
LUMAJANG 86 162 260
LURAGUNG 82 148 230
MAJA 82 148 230
WERU 82 148 230
WIRADESA 87 174 261
BANDUNG METRO 75 142 225
BANDUNG SUKAJADI 75 142 225
BANJARNEGARA 78 145 230
BANYUWANGI 86 162 260
BATAM 15 18 20
BEKASI 70 130 202
BOGOR 70 130 202
CIKARANG 70 130 202
CIREBON 82 148 230
DENPASAR 90 162 260
DEPOK 70 130 202
GARUT 85 168 262
JAKARTA BARAT 70 130 202
JAKARTA PUSAT 70 130 202
JAKARTA SELATAN 70 130 202
JAKARTA TIMUR 70 130 202
JAKARTA UTARA 70 130 202
JEMBER 86 160 260
KARAWANG 70 145 225
KEDIRI 86 160 260
KUNINGAN 82 148 230
LAMPUNG 85 175 275
MADIUN 84 155 255
MAGELANG 82 152 240
MAKASAR 110 210 328
MALANG 84 155 255
MEDAN 82 137 212
MOJOKERTO 86 160 260
NGAWI 86 160 260
PALEMBANG 76 145 225
PASURUAN 87 162 265
PEKALONGAN 87 174 261
PURWOKERTO 83 155 255
SEMARANG 82 152 230
SIDOARJO 85 157 257
SOLO 82 152 230
SUKABUMI 75 142 225
SURABAYA 84 155 255
TANGERANG 70 130 202
TANGERANG SELATAN 70 130 202
